Field Trip Pricing
Ocean Institute Field Trip Pricing
Prices will be increasing in January 2025 – book now for 2024 pricing!
All programs are for 45 participants unless otherwise noted. Participants include Teachers, Chaperones, Parents, and Students.
Click the program name for more information on each offering.
Fall Pricing: September through January
Spring Pricing: February through May
Science Overnight Programs – $3,585 Fall | $4,435 Spring
Science Day Programs
One Hour Labs
- Undersea ABCs (25 student max) – $275 Fall | $330 Spring
- Tidepool Junior Naturalist (25 student max) – $275 Fall | $330 Spring
- A House for Hermit Crab – $495 Fall | $580 Spring
- Smiley the Shark – $495 Fall | $580 Spring
- Big Al in the Lab – $495 Fall | $580 Spring
- Hark! A Shark! – $495 Fall | $580 Spring
- Marine Mammal Lab – $495 Fall | $580 Spring
Two Hour Labs – $900 Fall | $1,030 Spring
- Junior Scientist Lab
- Watershed Lab
- Living Systems Lab
- Advanced Living Systems Lab
- Sea Floor Explorer Lab
- Human Impacts on Coastal Ecosystems Lab
Two Hour Cruises – $1,090 Fall | $1,330 Spring
- Big Al Goes to Sea
- Junior Scientist Cruise
- Watershed Cruise
- Marine Mammal Cruise
- Living Systems Cruise
- Advanced Living Systems Cruise
- Sea Floor Explorer Cruise
- Human Impacts on Coastal Ecosystems Cruise
Lab and Cruise Combos (4 hours) – $1,980 Fall | $2,360 Spring
- Junior Scientist Lab and Cruise
- Watershed Lab and Cruise
- Living Systems Lab and Cruise
- Advanced Living Systems Lab and Cruise
- Sea Floor Explorer Lab and Cruise
- Human Impacts on Coastal Ecosystems Lab and Cruise
- Big Al Lab and Cruise (3 hours) – $1,575 Fall | $1,905 Spring
Specialty Programs
- Tidepool Exploration – $890 Fall | $1,015 Spring
- Advanced Floating Lab – $2,090 Fall | $2,605 Spring
- Catalina Island Ecology Safari Day Trip – $6,600 Fall | $7,390 Spring
- Catalina Island Ecology Safari Overnight – $11,000 Fall | $12,320 Spring
- California Coastal Ecology Overnight – $9,500 Fall | $10,550 Spring
Large Group Options
- Ocean Adventure OR Sustainability Adventure
- 90-130 participants – $2,860 Fall | $3,390 Spring
- 131-180 participants – $4,070 Fall | $4,720 Spring
- 181-240 participants – $5,280 Fall | $6,050 Spring
Maritime History Overnight Programs – $3,630 Fall | $4,015 Spring
Maritime Day Programs
Sailing
- Patriots, Pirates, and Privateers – $2,585 Fall | $3,025 Spring
- Helm’s Alee – $1,485 Fall | $1,635 Spring
- Sailor’s Life/Helm’s Alee Combo – $2,475 Fall | $2,905 Spring
- Maritime Leadership Academy – $2,585 Fall | $3,025 Spring
- Revenue Cutter – $1,815 Fall | $2,000 Spring
Dockside*
- Round the Horn – $1,815 Fall | $2,000 Spring
- Revolutionary Voyage – $1,815 | $2,000 Spring
- Gold Digger’s Express – $1,815 | $2,000 Spring
- Sailor’s Life – $1,375 Fall | $1,515 Spring
- California Time Capsule – $2,145 Fall | $2,360 Spring
*Dockside programs do not include sailing on the Spirit of Dana Point
Virtual Learning – $350 for one, $300 each for multiple